Description
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
New Customer Register Receive 5% off of All Products on 1st Purchase
After all, you do not buy just any suspension kit, but a KW suspension solution that has been specially developed and adapted for your vehicle type. KW as manufacturer exclusively uses own resources, high-quality components and the same damper technology as high-volume manufacturers.
Lowering FA/RA (mm): 20-45/20-45
Manufacturer
|
Model
|
Engine
|
Vehicle shape
|
Fuel
|
Performance
|
Cubic capacity
|
Cylinder
|
Drivetrain
|
---|---|---|---|---|---|---|---|---|
AUDI | A4 Avant (8W5, 8WD, B9) 08/2015- | 2.0 TDI quattro | Estate | Diesel | 110 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | A4 Avant (8W5, 8WD, B9) 08/2015- | 2.0 TDI quattro | Estate | Diesel | 120 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | A4 Avant (8W5, 8WD, B9) 08/2015- | 2.0 TDI quattro | Estate | Diesel | 140 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | A4 Avant (8W5, 8WD, B9) 08/2015- | 2.0 TFSI Mild Hybrid quattro | Estate | Petrol/Electric | 185 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A4 Avant (8W5, 8WD, B9) 08/2015- | 2.0 TFSI quattro | Estate | Petrol | 183 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A4 Avant (8W5, 8WD, B9) 08/2015- | 2.0 TFSI quattro | Estate | Petrol | 185 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A4 Avant (8W5, 8WD, B9) 08/2015- | 40 TDI Mild Hybrid quattro | Estate | Diesel/Electro | 150 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | A4 Avant (8W5, 8WD, B9) 08/2015- | 40 TDI quattro | Estate | Diesel | 140 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | A4 Avant (8W5, 8WD, B9) 08/2015- | 40 TFSI Mild Hybrid quattro | Estate | Petrol/Electric | 150 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A4 Avant (8W5, 8WD, B9) 08/2015- | 45 TFSI Mild Hybrid quattro | Estate | Petrol/Electric | 180 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A4 Avant (8W5, 8WD, B9) 08/2015- | 45 TFSI Mild Hybrid quattro | Estate | Petrol/Electric | 183 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A4 Avant (8W5, 8WD, B9) 08/2015- | 45 TFSI Mild Hybrid quattro | Estate | Petrol/Electric | 195 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A5 Convertible (F57, F5E) 11/2016- | 2.0 TDI quattro | Convertible | Diesel | 140 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | A5 Convertible (F57, F5E) 11/2016- | 2.0 TFSI Mild Hybrid quattro | Convertible | Petrol/Electric | 185 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A5 Convertible (F57, F5E) 11/2016- | 2.0 TFSI quattro | Convertible | Petrol | 185 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A5 Convertible (F57, F5E) 11/2016- | 40 TDI Mild Hybrid quattro | Convertible | Diesel | 150 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | A5 Convertible (F57, F5E) 11/2016- | 40 TDI quattro | Convertible | Diesel | 140 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | A5 Convertible (F57, F5E) 11/2016- | 40 TFSI Mild Hybrid quattro | Convertible | Petrol/Electric | 150 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A5 Convertible (F57, F5E) 11/2016- | 45 TFSI Mild Hybrid quattro | Convertible | Petrol/Electric | 180 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A5 Convertible (F57, F5E) 11/2016- | 45 TFSI Mild Hybrid quattro | Convertible | Petrol/Electric | 195 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A5 Sportback (F5A, F5F) 06/2016- | 2.0 TDI quattro | Hatchback | Diesel | 110 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | A5 Sportback (F5A, F5F) 06/2016- | 2.0 TDI quattro | Hatchback | Diesel | 140 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | A5 Sportback (F5A, F5F) 06/2016- | 2.0 TFSI quattro | Hatchback | Petrol | 183 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A5 Sportback (F5A, F5F) 06/2016- | 2.0 TFSI quattro | Hatchback | Petrol | 185 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A5 Sportback (F5A, F5F) 06/2016- | 40 TDI quattro | Hatchback | Diesel | 140 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | A5 Sportback (F5A, F5F) 06/2016- | 40 TFSI quattro | Hatchback | Petrol | 150 KW | 1984 ccm |
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Return & Refund Policy
If you are unhappy with your purchase, as long as you contact us within 30 days from the receipt of the item, we will process your return/exchange request. Please make sure to contact us by email vicky.lan.xu@gmail.com at first.
The following items are non-returnable:
The customer is responsible for all shipping charges related to returns or exchanges, unless the item received was damaged or defective.
Once your return is received and inspected, we will send you an email to notify you that we have received your returned item. We will also notify you of the approval or rejection of your refund.
If your return is approved, a refund will be processed to your original method of payment within fourteen (14) business days. The time it takes for the refund to post to your account may vary depending on your bank or credit card company.
We are unable to cancel orders once they have been shipped. If you wish to cancel an order that has already been shipped, please initiate a return once you receive the item.
If you receive a damaged or defective item, please contact our customer service team within forty-eight (48) hours of delivery to initiate a return or exchange. We will provide a return label and instructions on how to return the item.
Shipping Australia wide
Fast dispatch and delivery nationwide
Satisfied or refunded
We're local - come visit us in store today
Top-notch support
Have a question? Contact us on sales@modup.com.au
Secure payments
We accept AfterPay, ZipPay and LatitudePay